As you begin preparing for the NEET (UG) 2025 exam, it is crucial to gain insights from past examinations to better understand the trends and patterns that could shape your approach. One valuable way to do this is by analysing the NEET (UG) 2024 exam. You can learn key insights that will guide your preparation journey for the upcoming NEET (UG) 2025.
The Biology section, with its vast syllabus, demands precision, conceptual clarity, and time management. In this analysis, we delve into the key aspects of the NEET (UG) 2024 Biology paper, exploring its structure, difficulty level, and the areas that tested students' understanding the most.
NEET (UG) 2024 Biology Paper Students’ Reaction
Biology was the strongest subject for many of the candidates. They felt that the Zoology and Botany sections of the NEET (UG) 2024 Biology exam were the easiest to attempt.
NEET (UG) 2024 Biology Paper Analysis
According to our NEET (UG) 2024 Biology Paper Analysis, topics like Principles of Inheritance and Variation, Molecular Basis of Inheritance, Biomolecules, Biodiversity and Conservation, Human Health and Diseases, etc., had a high weightage. The type of questions asked were mainly match the columns and concept-based.
NEET (UG) 2024 Biology Difficulty Level
Biology was widely regarded as the easiest subject in NEET (UG) 2024. However, due to the lengthy nature of the questions, students had to dedicate a considerable amount of time to complete it. This added an extra layer of challenge, as effective time management became crucial to balance the remaining sections of the exam.
NEET (UG) 2024 Biology Class-wise Analysis
The class-wise analysis of the NEET (UG) Biology Paper 2024 below shows that the majority of the questions came from Class 11 Biology compared to Class 12 Biology.
| Class 11 Biology | Number of Questions Asked in NEET Biology 2024 Exam | Class 12 Biology | Number of Questions Asked in NEET Biology 2024 Exam |
| The Living World | 0 | Sexual Reproduction in Flowering Plants | 3 |
| Biological Classification | 2 | Human Reproduction | 4 |
| Plant Kingdom | 1 | Reproductive Health | 2 |
| Animal Kingdom | 4 | Principles of Inheritance and Variation | 6 |
| Morphology of Flowering Plants | 4 | Molecular Basis of Inheritance | 6 |
| Anatomy of Flowering Plants | 3 | Evolution | 4 |
| Structural Organisation in Animals | 3 | Human Health and Diseases | 5 |
| Cell: The Unit of Life | 4 | Microbes in Human Welfare | 1 |
| Biomolecules | 6 | Biotechnology Principles and Processes | 5 |
| Cell Cycle and Cell Division | 4 | Biotechnology and its Application | 4 |
| Photosynthesis in Higher Plants | 3 | Organisms and Populations | 2 |
| Respiration in Plants | 2 | Ecosystem | 1 |
| Plant Growth and Development | 3 | Biodiversity and Conservation | 5 |
| Breathing and Exchange of Gases | 2 | ||
| Body Fluids and Circulation | 2 | ||
| Excretory Products and Their Elimination | 2 | ||
| Locomotion and Movement | 3 | ||
| Neural Control and Coordination | 2 | ||
| Chemical Coordination and Integration | 2 | ||
| TOTAL | 52 | TOTAL | 48 |

NEET (UG) 2024 Biology Chapter-wise Analysis According to Types of Questions
The majority of questions in the NEET 2024 Biology Paper were concept-based and match the columns.
| Sr. No. | Topic Name | Number of Questions | Types of Questions Asked in the NEET 2024 Biology Paper |
| 1 | The Living World | 0 | - |
| 2 | Biological Classification | 2 | Conceptual questions and match the columns |
| 3 | Plant Kingdom | 1 | Conceptual question |
| 4 | Animal Kingdom | 4 | Conceptual questions and match the columns |
| 5 | Morphology of Flowering Plants | 4 | Conceptual questions, diagram-based questions, and match the columns |
| 6 | Anatomy of Flowering Plants | 3 | Conceptual questions and match the columns |
| 7 | Structural Organisation in Animals | 3 | Conceptual questions and match the columns |
| 8 | Cell: The Unit of Life | 4 | Conceptual questions, statement-based questions, and match the columns |
| 9 | Biomolecules | 6 | Conceptual questions, statement-based questions, and match the columns |
| 10 | Cell Cycle and Cell Division | 4 | Conceptual questions, statement-based questions, and match the columns |
| 11 | Photosynthesis in Higher Plants | 3 | Conceptual questions and statement-based questions |
| 12 | Respiration in Plants | 2 | Conceptual question and match the columns |
| 13 | Plant Growth and Development | 3 | Conceptual questions |
| 14 | Breathing and Exchange of Gases | 2 | Conceptual questions and match the columns |
| 15 | Body Fluids and Circulation | 2 | Conceptual questions and match the columns |
| 16 | Excretory Products and Their Elimination | 2 | Conceptual question and statement-based question |
| 17 | Locomotion and Movement | 3 | Conceptual questions, diagram-based questions, and match the columns |
| 18 | Neural Control and Coordination | 2 | Match the columns and statement-based question |
| 19 | Chemical Coordination and Integration | 2 | Conceptual questions and match the columns |
| 20 | Sexual Reproduction in Flowering Plants | 3 | Conceptual questions and diagram-based questions |
| 21 | Human Reproduction | 4 | Statement-based, conceptual, and assertion and reasoning questions |
| 22 | Reproductive Health | 2 | Conceptual questions and match the columns |
| 23 | Principles of Inheritance and Variation | 6 | Conceptual questions and match the columns |
| 24 | Molecular Basis of Inheritance | 6 | Conceptual questions and match the columns |
| 25 | Evolution | 4 | Conceptual questions and match the columns |
| 26 | Human Health and Diseases | 5 | Match the columns, assertion and reasoning, and statement-based questions |
| 27 | Microbes in Human Welfare | 1 | Match the column |
| 28 | Biotechnology Principles and Processes | 5 | Conceptual questions and diagram-based question |
| 29 | Biotechnology and its Application | 4 | Conceptual questions, statement-based question, and match the column |
| 30 | Organisms and Populations | 2 | Conceptual question and statement-based question |
| 31 | Ecosystem | 1 | Conceptual question |
| 32 | Biodiversity and Conservation | 5 | Conceptual questions and match the column |
To sum it up, the NEET 2024 Biology paper was easy in difficulty level. Many students found the Zoology and Botany sections to be easy. As you prepare for the NEET 2025 exam, these insights will prove invaluable in refining your study strategies by focusing on the important topics highlighted in the paper.
FAQs of NEET Biology 2024 Question Paper Analysis
1. What was the overall difficulty level of the NEET 2024 Biology section?
Ans: The NEET 2024 Biology Paper was easy in difficulty. However, students had to dedicate a considerable amount of time to complete it as it was lengthy.
2. Which topics in Biology had the highest weightage in NEET 2024?
Ans: Topics such as Principles of Inheritance and Variation, Molecular Basis of Inheritance, Biomolecules, Biodiversity and Conservation, Human Health and Diseases, etc., had a high weightage in the NEET 2024 Biology Paper.
3. Were there any changes in the question pattern for the Biology section compared to previous years?
Ans: No, the paper pattern for the NEET 2024 Biology Paper was the same as compared to previous years. However, in the NEET 2025 question paper, there will only be 180 compulsory questions and no section B. To know more about the NEET 2025 paper pattern, click here.
4. How can analysing the NEET 2024 Biology question paper help future aspirants?
Ans: Analysing the NEET 2024 Biology question paper helps future aspirants identify key topics, question patterns, and areas of difficulty, enabling them to focus on their preparation effectively.







