The Medical Counselling Committee (MCC) of the Directorate General of Health Services (DGHS) has released an urgent notice regarding the addition of seats to the Round-3 NEET UG Counselling 2025 seat matrix.
Previously in the revised NEET seat matrix, the NMC added a whopping 9,000 new MBBS seats across government and private medical colleges nationwide. This comes after the initial matrix release and subsequent adjustments due to court directives and approvals for new medical colleges.
With the latest MCC Round-3 update, 147 fresh seats have opened up across key colleges in Assam, Uttar Pradesh, Karnataka, and West Bengal. This includes options for All India Quota and ESIC-IP candidates, spread across categories like SC, ST, OBC, EWS, and PwD.
| State | Pincode | College Name | Quota | Category | Seats |
| Assam | 904552 | ESIC Medical College and Hospital, Beltola | ESIC-IP | EWS | 3 |
| Assam | 904552 | ESIC Medical College and Hospital, Beltola | ESIC-IP | OBC | 5 |
| Assam | 904552 | ESIC Medical College and Hospital, Beltola | ESIC-IP | OBC-PH | 1 |
| Assam | 904552 | ESIC Medical College and Hospital, Beltola | ESIC-IP | SC | 4 |
| Assam | 904552 | ESIC Medical College and Hospital, Beltola | ESIC-IP | ST | 2 |
| Assam | 904552 | ESIC Medical College and Hospital, Beltola | ESIC-IP | UR | 10 |
| Assam | 904552 | ESIC Medical College and Hospital, Beltola | AIQ | OBC | 2 |
| Assam | 904552 | ESIC Medical College and Hospital, Beltola | AIQ | SC | 1 |
| Assam | 904552 | ESIC Medical College and Hospital, Beltola | AIQ | ST | 1 |
| Assam | 904552 | ESIC Medical College and Hospital, Beltola | AIQ | UR | 3 |
| Assam | 904552 | ESIC Medical College and Hospital, Beltola | AIQ | UR-PH | 1 |
| Assam | 904359 | Pragjyotishpur Medical College, Guwahati | AIQ | EWS | 1 |
| Assam | 904359 | Pragjyotishpur Medical College, Guwahati | AIQ | OBC | 2 |
| Assam | 904359 | Pragjyotishpur Medical College, Guwahati | AIQ | SC | 1 |
| Assam | 904359 | Pragjyotishpur Medical College, Guwahati | AIQ | UR | 3 |
| Jammu and Kashmir | 200631 | Government Medical College, Anantnag | AIQ | EWS | 1 |
| Jammu and Kashmir | 200631 | Government Medical College, Anantnag | AIQ | OBC | 2 |
| Jammu and Kashmir | 200631 | Government Medical College, Anantnag | AIQ | SC | 1 |
| Jammu and Kashmir | 200631 | Government Medical College, Anantnag | AIQ | ST | 1 |
| Jammu and Kashmir | 200631 | Government Medical College, Anantnag | AIQ | UR | 3 |
| Jharkhand | 200158 | M.G.M. Medical College, Jamshedpur | AIQ | UR | 3 |
| Jharkhand | 200158 | M.G.M. Medical College, Jamshedpur | AIQ | EWS | 1 |
| Jharkhand | 200158 | M.G.M. Medical College, Jamshedpur | AIQ | OBC | 2 |
| Jharkhand | 200158 | M.G.M. Medical College, Jamshedpur | AIQ | SC | 1 |
| Jharkhand | 200158 | M.G.M. Medical College, Jamshedpur | AIQ | ST | 1 |
| Karnataka | 200335 | Jawahar Lal Nehru Medical College, Belagavi | Non-Resident Indian | OP | 7 |
| Karnataka | 200335 | Jawahar Lal Nehru Medical College, Belagavi | Deemed/Paid Seats | OP | 43 |
| Uttar Pradesh | 904551 | ESIC Medical College and Hospital, Varanasi | ESIC-IP | EWS | 2 |
| Uttar Pradesh | 904551 | ESIC Medical College and Hospital, Varanasi | ESIC-IP | OBC | 7 |
| Uttar Pradesh | 904551 | ESIC Medical College and Hospital, Varanasi | ESIC-IP | SC | 4 |
| Uttar Pradesh | 904551 | ESIC Medical College and Hospital, Varanasi | ESIC-IP | ST | 2 |
| Uttar Pradesh | 904551 | ESIC Medical College and Hospital, Varanasi | ESIC-IP | UR | 9 |
| Uttar Pradesh | 904551 | ESIC Medical College and Hospital, Varanasi | ESIC-IP | UR-PH | 1 |
| Uttar Pradesh | 904551 | ESIC Medical College and Hospital, Varanasi | AIQ | EWS | 1 |
| Uttar Pradesh | 904551 | ESIC Medical College and Hospital, Varanasi | AIQ | OBC | 1 |
| Uttar Pradesh | 904551 | ESIC Medical College and Hospital, Varanasi | AIQ | OBC-PH | 1 |
| Uttar Pradesh | 904551 | ESIC Medical College and Hospital, Varanasi | AIQ | SC | 1 |
| Uttar Pradesh | 904551 | ESIC Medical College and Hospital, Varanasi | AIQ | UR | 4 |
| West Bengal | 200475 | Raiganj Government Medical College, West Bengal | AIQ | EWS | 1 |
| West Bengal | 200475 | Raiganj Government Medical College, West Bengal | AIQ | OBC | 2 |
| West Bengal | 200475 | Raiganj Government Medical College, West Bengal | AIQ | SC | 2 |
| West Bengal | 200475 | Raiganj Government Medical College, West Bengal | AIQ | ST | 1 |
| West Bengal | 200475 | Raiganj Government Medical College, West Bengal MBBS | AIQ | UR | 2 |
Conclusion
The NEET UG 2025 seat matrix has changed quite a bit this year. After the NMC added 9,000 new MBBS seats in the revised matrix, the MCC Round-3 update brought in 147 more seats across colleges in Assam, Uttar Pradesh, Karnataka, and West Bengal.
These updates cover All India Quota and ESIC-IP seats, including SC, ST, OBC, EWS, and PwD categories. For students, keeping track of these changes makes it easier to plan counselling and figure out which options are available.
Source
Official Notice by MCC, 17 October, 2025: click here to read.
Kindly note that any and all information is subject to change as per the MCC, Education Ministry, and Government of India.







