Hello MHT CET PCM group students!
The State Common Entrance Test Cell, Maharashtra has officially released the results for the MHT CET 2025 (PCM Group) on 16 June, 2025.
MHT CET PCM 2025 Exam Analysis
- The exam was conducted between 19 April and 27 April, 2025, with an additional session on 05 May, 2025.
- A total of 4,64,263 candidates registered for the PCM group, out of which 4,22,663 candidates appeared, marking an impressive 91.04% attendance rate.
- The examination was held across 207 centers in Maharashtra and 17 centers outside the state.
The Top Performers: MHT CET 100 Percentiles
A total of 22 candidates from the PCM group achieved the remarkable feat of scoring a perfect 100 percentile. These students now stand at the pinnacle of academic achievement in one of Maharashtra’s most competitive entrance exams.
| Sr. No. | Application No. | Group | Name of Candidate | Percentile |
| 1 | 251018058 | PCM | Meer Vipul Bhuva | 100.00 |
| 2 | 251042316 | PCM | Siddhant Dheeraj Patankar | 100.00 |
| 3 | 251060833 | PCM | Pagar Anuj Shivprasad | 100.00 |
| 4 | 251061801 | PCM | Natu Dhruv Amol | 100.00 |
| 5 | 251139830 | PCM | Atharv Bhalchandra Sahasrabudhe | 100.00 |
| 6 | 251160629 | PCM | Shrish Nilesh Pattewar | 100.00 |
| 7 | 251175500 | PCM | Wagh Parth Kishor | 100.00 |
| 8 | 251325966 | PCM | Vaishnavi Vithalrao Sarje | 100.00 |
| 9 | 251387838 | PCM | Gandhar Vivek Vartak | 100.00 |
| 10 | 251422467 | PCM | Anirudh Iyer | 100.00 |
| 11 | 251479059 | PCM | Siddhant Sunil Ghate | 100.00 |
| 12 | 251530015 | PCM | Rai Prajwal Ravi | 100.00 |
| 13 | 251600907 | PCM | Anil Balaji Patil | 100.00 |
| 14 | 251615329 | PCM | Pranav Mintri | 100.00 |
| 15 | 251625649 | PCM | Chinmay Vikas Chavan | 100.00 |
| 16 | 251636485 | PCM | Amit Kumar Singh | 100.00 |
| 17 | 251639986 | PCM | Aayush Arvind Kumar Dubey | 100.00 |
| 18 | 251654650 | PCM | Muhammad Alraza Hanif Shaikh | 100.00 |
| 19 | 251663884 | PCM | Tanay Chetan Gadgil | 100.00 |
| 20 | 251693326 | PCM | Arnav Nigam | 100.00 |
| 21 | 251742465 | PCM | Utkarsh Mishra | 100.00 |
| 22 | 251760354 | PCM | Shreya Roy | 100.00 |
Category-wise Toppers
The official notification by CET Cell also detailed category-wise toppers, highlighting excellence across OBC, SC, ST, SEBC, SBC, NT (B, C, D), VJ/DT, and OMS (Outside Maharashtra State) categories.
Some of the category-wise Toppers are as follows:
| General Open | Muhammad Al Raza Hanif Shaikh | 100.00 |
| OBC | Wagh Parth Kishor | 100.00 |
| SC | Parisheel Ashish Tirpude | 99.98 |
| ST | Koli Pranita Sanjay | 99.92 |
| SBC | Anish Rajeshwar Machewar | 99.99 |
| SEBC | Chinmay Vikas Chavan | 100.00 |
| DT/VJ | Naikwadi Nida Ashfaq | 99.81 |
| NT 1 (NT-B) | Sarthak Baburao Khot | 99.99 |
| NT 2 (NT-C) | Pruthviraj Sanjay Waghmode | 99.99 |
| NT 3 (NT-D) | Patil Dweep Jatin | 99.96 |
| OMS | Amit Kumar Singh | 100 |
Final Thoughts
The MHT-CET 2025 results reflect not just academic excellence but also the spirit of dedication and resilience among students. Congratulations to all the achievers — regardless of if you’re a topper or not, completing this crucial step brings you one step closer to your dreams.
Stay tuned for further updates on counselling procedures, admission cutoffs, and college allotments.
Source
Official Notice by CET Cell, 16 June, 2025: click here to read.
Kindly note that any and all information is subject to change as per the CET Cell, Education Ministry, and the Government of India.







