Did you raise objections during the MHT CET 2025 objection window?
If yes, here’s an important update for you: the Maharashtra CET Cell has now officially released the accepted objections for MHT CET 2025 on its website. This comes after a thorough review of all the objections submitted by students during the challenge period.
Accepted Objections in the Final MHT CET 2025 Answer Key
After careful review by the exam authorities, a total of 40 questions across Physics, Chemistry, Mathematics, and Biology (PCM and PCB) were identified as valid objections.
| Subject | Total No. of Objections | Total Unique Objected Question IDs | Total Number of Correct Objections |
| Physics | 288 | 90 | 7 |
| Chemistry | 245 | 87 | 4 |
| Mathematics | 872 | 105 | 28 |
| Biology | 9 | 8 | 1 |
| Total | 1414 | 290 | 40 |
Now, let’s take a closer look at the details of the accepted MHT CET 2025 objections and the marks which will be awarded accordingly.
| Sr. No. | Exam Date and Shift | Subject | Medium | Question Number | Action Taken | Remark |
| 1 | 13-04-2025 Evening | Physics | English | 205967 | Incorrect question | Full Marks |
| 2 | 19-04-2025 Morning | Physics | English | 207723 | None of the options are correct | Full Marks |
| 3 | 19-04-2025 Evening | Physics | English | 207889 | Incorrect question | Full Marks |
| 4 | 20-04-2025 Morning | Physics | English | 208035 | None of the options are correct | Full Marks |
| 5 | 25-04-2025 Morning | Physics | English | 209222 | None of the options are correct | Full Marks |
| 6 | 25-04-2025 Morning | Physics | English | 209260 | Incorrect question | Full Marks |
| 7 | 25-04-2025 Evening | Physics | English | 209678 | Incorrect question | Full Marks |
| 8 | 19-04-2025 Evening | Chemistry | English | 207929 | None of the options are correct | Full Marks |
| 9 | 26-04-2025 Morning | Chemistry | English | 209853 | Multiple options correct | Full Marks |
| 10 | 05-05-2025 Evening | Chemistry | English/Marathi/Urdu | 212533 | Multiple options correct | Full Marks |
| 11 | 13-04-2025 Evening | Chemistry | English | 206009 | None of the options are correct | Full Marks |
| 12 | 17-04-2025 Morning | Biology | English | 207083 | Multiple options correct | Full Marks |
| 13 | 19-04-2025 Morning | Mathematics | English | 207850 | Incorrect option | Full Marks |
| 14 | 19-04-2025 Evening | Mathematics | English | 207987 | Incorrect option | Full Marks |
| 15 | 20-04-2025 Morning | Mathematics | English | 208136 | None of the options are correct | Full Marks |
| 16 | 20-04-2025 Morning | Mathematics | English | 208170 | None of the options are correct | Full Marks |
| 17 | 20-04-2025 Evening | Mathematics | English | 208293 | Incorrect question | Full Marks |
| 18 | 20-04-2025 Evening | Mathematics | English | 208307 | None of the options are correct | Full Marks |
| 19 | 20-04-2025 Evening | Mathematics | English | 208318 | None of the options are correct | Full Marks |
| 20 | 21-04-2025 Morning | Mathematics | English | 208432 | Incorrect option | Full Marks |
| 21 | 21-04-2025 Morning | Mathematics | English | 208454 | Multiple options correct | Full Marks |
| 22 | 21-04-2025 Morning | Mathematics | English | 208465 | Incorrect option | Full Marks |
| 23 | 21-04-2025 Evening | Mathematics | English | 208573 | Incorrect option | Full Marks |
| 24 | 21-04-2025 Evening | Mathematics | English | 208583 | Incorrect option | Full Marks |
| 25 | 22-04-2025 Morning | Mathematics | English | 208750 | Incorrect option | Full Marks |
| 26 | 22-04-2025 Evening | Mathematics | English | 208896 | Incorrect option | Full Marks |
| 27 | 23-04-2025 Morning | Mathematics | English | 209026 | Incorrect optionq | Full Marks |
| 28 | 23-04-2025 Evening | Mathematics | English | 209173 | Incorrect option | Full Marks |
| 29 | 23-04-2025 Evening | Mathematics | English | 209198 | Incorrect option | Full Marks |
| 30 | 23-04-2025 Evening | Mathematics | English | 209201 | Incorrect option | Full Marks |
| 31 | 23-04-2025 Evening | Mathematics | English | 209207 | Incorrect option | Full Marks |
| 32 | 23-04-2025 Evening | Mathematics | English | 209210 | Incorrect option | Full Marks |
| 33 | 25-04-2025 Morning | Mathematics | English | 209327 | Multiple options correct | Full Marks |
| 34 | 25-04-2025 Morning | Mathematics | English | 209347 | Multiple options correct | Full Marks |
| 35 | 25-04-2025 Evening | Mathematics | English | 209781 | Multiple options correct | Full Marks |
| 36 | 25-04-2025 Evening | Mathematics | English | 209785 | Multiple options correct | Full Marks |
| 37 | 26-04-2025 Morning | Mathematics | English | 209899 | Incorrect option | Full Marks |
| 38 | 26-04-2025 Evening | Mathematics | English | 210049 | Incorrect option | Full Marks |
| 39 | 26-04-2025 Evening | Mathematics | English | 210055 | Incorrect option | Full Marks |
| 40 | 26-04-2025 Evening | Mathematics | English | 210087 | Incorrect option | Full Marks |
To sum it up, across the various sessions of MHT CET 2025, the number of accepted objections and marks awarded are as follows:
- Biology: 1 correct objection in 13 sessions
- Chemistry: 4 correct objections in 28 sessions
- Physics: 7 correct objections in 28 sessions
- Mathematics: 28 correct objections in 15 sessions
In total, 40 MHT CET objections were accepted, resulting in full marks being awarded to candidates in the respective sessions.
What’s Next?
The MHT CET 2025 results will be declared soon based on the finalised scores.
In the meantime, you should explore which colleges you could be eligible for based on your estimated percentile using our trustworthy MHT CET college predictor tool.
Stay tuned right here as will bring you updates on result dates and counselling schedules.
Source
Official Notice by CET Cell, 02 June, 2025: click here to read.
Kindly note that any and all information is subject to change as per the State CET Cell, Ministry of Education, and Government of India.
Did you submit any objections? Share in the comments if yours were accepted!







