The Maharashtra Common Entrance Test (MHT-CET) 2024 results are finally here!
The exam, conducted from April 22nd to May 16th, saw a high turnout with over 93% of registered candidates appearing for the test.
Let’s dive into the blog to get a brief overview of the MHT-CET 2024 examination & it’s results.
MHT CET 2024 Examination Breakdown:
- The MHT-CET was held in two groups: Physics, Chemistry, and Mathematics (PCM) and Physics, Chemistry, and Biology (PCB).
- The PCB group exam was conducted from April 22nd to April 30th, while the PCM group exam took place from May 2nd to May 16th.
- A total of 7,25,052 students registered, and 6,75,377 students appeared for the exam. Here's a detailed breakdown by group:
| Sr. No. | Group | Registered Candidates | Appeared Candidates | % |
| 1 | PCM | 4,10,377 | 3,79,800 | 92.55% |
| 2 | PCB | 3,14,675 | 2,95,577 | 93.93% |
| Total | 7,25,052 | 6,75,377 | 93.15% | |
- The exam was conducted across 159 centres, with 143 located within Maharashtra and 16 outside the state.
Top Scorers and Performance Analysis:
This year's MHT-CET saw a remarkable achievement with a total of 37 candidates securing a perfect score of 100 percentile! The list given below includes students from both PCM and PCB groups, showcasing exceptional academic performance across disciplines.
| Sr. No. | Application No. | PCM/PCB | Name of the Candidates | CET Score | Exam Date | Exam Time |
| 1 | 241680827 | PCB | JHA ABHISHEK VIRENDRA | 100.0000000 | 22-04-2024 | 09:00 AM to 12:00 PM |
| 2 | 241078138 | PCB | KARPE ADITYA AJIT | 100.0000000 | 22-04-2024 | 02:00 PM to 05:00 PM |
| 3 | 241276737 | PCB | ARADHYA MAHADEORAO SANAP | 100.0000000 | 23-04-2024 | 09:00 AM to 12:00 PM |
| 4 | 241319686 | PCB | SATYAJIT SUDHIR JAGTAP | 100.0000000 | 23-04-2024 | 02:00 PM to 05:00 PM |
| 5 | 241459829 | PCB | ANSARI FAHAD MOHAMMAD KALIM | 100.0000000 | 24-04-2024 | 09:00 AM to 12:00 PM |
| 6 | 241021310 | PCB | JOSHI MRUDUL SAMEER | 100.0000000 | 24-04-2024 | 02:00 PM to 05:00 PM |
| 7 | 241067899 | PCB | SANMAY VIKRAM SHAH | 100.0000000 | 27-04-2024 | 09:00 AM to 12:00 PM |
| 8 | 241239676 | PCB | SOHAM BHIMRAO LAGAD | 100.0000000 | 27-04-2024 | 02:00 PM to 05:00 PM |
| 9 | 241337772 | PCB | RAMTIRTHAKAR PRATIK GAJANAN | 100.0000000 | 28-04-2024 | 09:00 AM to 12:00 PM |
| 10 | 241491292 | PCB | ADITYA DAGWAR | 100.0000000 | 28-04-2024 | 02:00 PM to 05:00 PM |
| 11 | 241081673 | PCB | MOHAMMED ISMAIL NAIK | 100.0000000 | 29-04-2024 | 09:00 AM to 12:00 PM |
| 12 | 241000225 | PCB | SAUMYA DIXIT | 100.0000000 | 29-04-2024 | 09:00 AM to 12:00 PM |
| 13 | 241528094 | PCB | AADESH SAHEBRAO NICHAT | 100.0000000 | 29-04-2024 | 02:00 PM to 05:00 PM |
| 14 | 241215401 | PCB | PRATHAM VISHNUKANT GUPTA | 100.0000000 | 30-04-2024 | 09:00 AM to 12:00 PM |
| 15 | 241305754 | PCB | SHREYA VILAS BHOLE | 100.0000000 | 30-04-2024 | 09:00 AM to 12:00 PM |
| 16 | 241262413 | PCB | CHOTHE SHRAVANI KAILAS | 100.0000000 | 30-04-2024 | 02:00 PM to 05:00 PM |
| 17 | 241414468 | PCB | AADYA DURGAPRASAD HARICHANDAN | 100.0000000 | 30-04-2024 | 02:00 PM to 05:00 PM |
| 18 | 241858808 | PCM | ANKITA SAGAR | 100.0000000 | 02-05-2024 | 09:00 AM to 12:00 PM |
| 19 | 241191229 | PCM | BHOSALE VIRAJ ASHVINIKUMAR | 100.0000000 | 02-05-2024 | 02:00 PM to 05:00 PM |
| 20 | 241850454 | PCM | GHATE AMALESH UMAKANT | 100.0000000 | 03-05-2024 | 09:00 AM to 12:00 PM |
| 21 | 241183999 | PCM | BYADGI PUSHKAR VINAY | 100.0000000 | 03-05-2024 | 02:00 PM to 05:00 PM |
| 22 | 241836408 | PCM | GAWAND PRANAV TANAJI | 100.0000000 | 04-05-2024 | 09:00 AM to 12:00 PM |
| 23 | 241004767 | PCM | SHAH VANSHIKA SACHINKUMAR SNEHA | 100.0000000 | 04-05-2024 | 02:00 PM to 05:00 PM |
| 24 | 241316537 | PCM | PARTH VIRAJ VAITY | 100.0000000 | 09-05-2024 | 09:00 AM to 12:00 PM |
| 25 | 241157931 | PCM | ADITYA SINGH | 100.0000000 | 09-05-2024 | 02:00 PM to 05:00 PM |
| 26 | 241197117 | PCM | SONI MADHAV PAWANKUMAR | 100.0000000 | 10-05-2024 | 09:00 AM to 12:00 PM |
| 27 | 241226742 | PCM | AKSHAT AJAY BANZAL | 100.0000000 | 10-05-2024 | 09:00 AM to 12:00 PM |
| 28 | 241847911 | PCM | SAMRUDDHI OMBASE | 100.0000000 | 10-05-2024 | 02:00 PM to 05:00 PM |
| 29 | 241853777 | PCM | SAKORKAR SHARANNYA | 100.0000000 | 11-05-2024 | 09:00 AM to 12:00 PM |
| 30 | 241549372 | PCM | PRERANA DIWAN | 100.0000000 | 11-05-2024 | 09:00 AM to 12:00 PM |
| 31 | 241493993 | PCM | MAITREYA WALIMBE | 100.0000000 | 11-05-2024 | 02:00 PM to 05:00 PM |
| 32 | 241003586 | PCM | MOKSH NIMESH PATEL | 100.0000000 | 15-05-2024 | 09:00 AM to 12:00 PM |
| 33 | 241325449 | PCM | PARTH PADMABHUSHAN ASATI | 100.0000000 | 15-05-2024 | 02:00 PM to 05:00 PM |
| 34 | 241110777 | PCM | PRANAV ARORA | 100.0000000 | 15-05-2024 | 02:00 PM to 05:00 PM |
| 35 | 241863466 | PCM | ARYAN DATTATRAY BHURE | 100.0000000 | 15-05-2024 | 02:00 PM to 05:00 PM |
| 36 | 241810081 | PCM | HARSHVARDHAN NAVENDU GUPTA | 100.0000000 | 16-05-2024 | 09:00 AM to 12:00 PM |
| 37 | 241385202 | PCM | PRATIKSHYA PANIGRAHY | 100.0000000 | 16-05-2024 | 02:00 PM to 05:00 PM |
What Now?
Your MHT-CET score is your key to unlocking the door to your dream college! You can use your score to estimate your chances of getting into your preferred programs. The next step is typically the counselling process, where colleges allot seats based on your rank and course preferences.
Here are some tips to navigate the counselling process smoothly:
- Keep an eye on the official website of the State Common Entrance Test Cell (https://cetcell.mahacet.org/) for the latest updates on counselling.
- Resources like previous years' cut-offs and college rankings can be really helpful when making decisions about your college choices.
The Bottom Line
</div?The MHT-CET results are a big milestone on your journey towards higher education. We're so proud of your hard work and dedication. Here's to a successful counselling process and an exciting academic future ahead!
P.S. If you have any questions or need some guidance during the counselling process, feel free to reach out to us in the comments below! We're here to help in any way we can.







