Hey there, Class 10 and 12 students!
The Central Board of Secondary Education (CBSE) has released the tentative timetable for the Supplementary Exams 2024.
Click on the links below for the official timetable:
Are you ready for the challenge?
This blog post will give you a quick overview of the timetable and make sure you have all the information you need. Let's jump in!
Why Take the Supplementary Exams?
The CBSE Supplementary Exams are a great opportunity for students to retake exams and potentially improve their overall grades. Maybe you weren't happy with your grades, or perhaps unforeseen circumstances affected your performance. Whatever the reason, the Supplementary Exams are here to help you get back on track and potentially improve your overall standing. This could be a game-changer for college applications or simply a chance to prove to yourself what you're capable of!
What's on the Schedule?
Here's a quick breakdown of the timetables:
- Class 10: Exams will be held from July 15th to July 22nd, 2024. Subjects include Social Science, Hindi, Science, Maths, English, and many more!
Can you guess which subject has the longest exam duration? (Check the timetable below for the answer!)
Here's the complete Class 10 timetable:
| DAY, DATE | TIME | SUBJECT CODE | SUBJECT NAME |
| Monday, 15th July, 2024 | 10:30 AM - 01:30 PM | 087 | Social Science |
| Tuesday, 16th July, 2024 | 10:30 AM - 01:30 PM | 002 | Hindi Course-A |
| 085 | Hindi Course-B | ||
| Thursday, 18th July, 2024 | 10:30 AM - 01:30 PM | 086 | Science |
| Friday, 19th July, 2024 | 10:30 AM - 01:30 PM | 041 | Mathematics Standard |
| 241 | Mathematics Basic | ||
| Saturday, 20th July, 2024 | 10:30 AM - 01:30 PM | 101 | English (Communicative) |
| 184 | English (Language and Literature) | ||
| Monday, 22nd July, 2024 | 10:30 AM - 01:30 PM | 003 | Urdu Course-A |
| 004 | Punjabi | ||
| 005 | Bengali | ||
| 006 | Tamil | ||
| 007 | Telugu | ||
| 009 | Marathi | ||
| 011 | Manipuri | ||
| 012 | Malayalam | ||
| 013 | Odia | ||
| 014 | Assamese | ||
| 015 | Kannada | ||
| 016 | Arabic | ||
| 017 | Tibetan | ||
| 018 | French | ||
| 024 | Nepali | ||
| 026 | Lepcha | ||
| 064 | Home Science | ||
| 091 | Kokborok | ||
| 092 | Bodo | ||
| 119 | Sanskrit (Communicative) | ||
| 122 | Sanskrit | ||
| 303 | Urdu Course-B | ||
| 10:30 AM - 12:30 PM | 165 | Computer Applications | |
| 402 | Information Technology |
- Class 12: There's only one exam day for Class 12 on July 15th, 2024. You can take exams in a wide range of subjects including English, Physics, Chemistry, History, Economics, and even some skill-based subjects like Computer Science and Entrepreneurship.
Here's the complete Class 12 timetable:
| DAY, DATE | TIME | SUBJECT CODE | SUBJECT NAME |
| Monday, 15th July, 2024 | 10:30 AM - 01:30 PM | 001 | English Elective |
| 002 | Hindi Elective | ||
| 003 | Urdu Elective | ||
| 022 | Sanskrit Elective | ||
| 027 | History | ||
| 028 | Political Science | ||
| 029 | Geography | ||
| 030 | Economics | ||
| 037 | Psychology | ||
| 039 | Sociology | ||
| 041 | Mathematics | ||
| 042 | Physics | ||
| 043 | Chemistry | ||
| 044 | Biology | ||
| 045 | Biotechnology | ||
| 048 | Physical Education | ||
| 054 | Business Studies | ||
| 055 | Accountancy | ||
| 064 | Home Science | ||
| 065 | Informatics Practices | ||
| 066 | Entrepreneurship | ||
| 073 | Knowledge Tradition & Practices of India | ||
| 074 | LEGAL STUDIES | ||
| 076 | NATIONAL CADET CORPS (NCC) | ||
| 083 | COMPUTER SCIENCE | ||
| 104 | PUNJABI | ||
| 105 | BENGALI | ||
| 106 | Tamil | ||
| 107 | Telugu | ||
| 112 | Malayalam | ||
| 114 | Assamese | ||
| 116 | Arabic | ||
| 117 | Tibetan | ||
| 118 | French | ||
| 124 | Nepali | ||
| 126 | Lepcha | ||
| 191 | Kokborok | ||
| 241 | Applied Mathematics | ||
| 301 | English Core | ||
| 302 | Hindi Core | ||
| 303 | Urdu Core | ||
| 322 | Sanskrit Core | ||
| 801 | Retail | ||
| 802 | Information Technology | ||
| 803 | Web Application | ||
| 804 | Automotive | ||
| 805 | Financial Market Management | ||
| 806 | Tourism | ||
| 808 | Agriculture | ||
| 809 | Food Production | ||
| 810 | Front Office Operations | ||
| 811 | Banking | ||
| 812 | Marketing | ||
| 813 | Health Care | ||
| 816 | Horticulture | ||
| 817 | Typography & Computer Application | ||
| 818 | Geospatial Technology | ||
| 819 | Electrical Technology | ||
| 820 | Electronics Technology | ||
| 825 | Shorthand (English) | ||
| 826 | Shorthand (Hindi) | ||
| 829 | Textile Design | ||
| 833 | Business Administration | ||
| 834 | Food Nutrition & Dietetics | ||
| 835 | Mass Media Studies | ||
| 837 | Fashion Studies | ||
| 847 | Electronics & Hardware | ||
| 10:30 AM - 12:30 PM | 034 | Hindustani Music Vocal | |
| 035 | Hindustani Music Mel Ins | ||
| 036 | Hindustani Music Per Ins | ||
| 049 | Painting | ||
| 050 | Graphics | ||
| 051 | Sculpture | ||
| 052 | Applied Art (Commercial Art) | ||
| 056 | Kathak Dance | ||
| 057 | Bharatanatyam Dance | ||
| 841 | Yoga | ||
| 842 | Early Childhood Care & Education | ||
| 843 | Artificial Intelligence | ||
| 844 | Data Science |
Important Note:
- This is a tentative timetable, and the final one might be released after the application deadline. Keep an eye on the official CBSE website for updates! https://cbse.gov.in/.
Conclusion
So there you have it! The complete breakdown of the CBSE Supplementary Timetable 2024 for both Class 10 and 12.
Remember, this is your chance to seize the opportunity and improve your grades. Utilise the next few weeks to create a study plan, revise thoroughly, and go into the exams feeling confident and prepared.
We believe in you!
Do you have any questions about the timetable or the supplementary exams? Ask away in the comments section below!
Best of luck with your exams!







